| Body Measurement | 2 Years | 3–4 Years | 5–6 Years | 7–8 Years | 9–10 Years | 11–13 Years |
|---|---|---|---|---|---|---|
| Chest to Fit (in) | 22–24″ | 24–26″ | 26–28″ | 28–30″ | 30–32″ | 32–34″ |
| Chest to Fit (cm) | 53–56 | 56–63 | 63–71 | 71–76 | 76–81 | 81–86 |
| Height (cm) | 92–98 | 98–104 | 110–116 | 122–128 | 135–140 | 146–158 |
| European Size | 98 | 104 | 116 | 128 | 140 | 152 |
| Measurement | 2 Years | 3–4 Years | 5–6 Years | 7–8 Years | 9–10 Years | 11–13 Years |
|---|---|---|---|---|---|---|
| Chest (½ measurement, 1″ below armhole) | 15″ (38cm) | 16″ (41cm) | 17″ (43cm) | 18″ (46cm) | 19″ (48cm) | 20″ (51cm) |
| Front Length (Shoulder to Hem) | 14.5″ (37cm) | 16.5″ (42cm) | 19″ (48cm) | 21″ (53cm) | 22″ (56cm) | 24″ (61cm) |
| Sleeve Length (Shoulder to End of Sleeve) | 11.5″ (29cm) | 12″ (30.5cm) | 14.5″ (37cm) | 16″ (41cm) | 17.5″ (44.5cm) | 19.5″ (49.5cm) |
| Size | 2, 3-4, 5-6, 7-8, 9-10, 11-13 |
|---|
Reviews
There are no reviews yet.